SFLPP Series | Unit | SFL6/PP | SFL10/PP | SFL12/PP | SFL16/PP |
Productivity(300-500ML) | Bph | 4500-9000 | 8000-11000 | 9000-13000 | 13000-18000 |
Container volume | L | 1.5 | 0.5 | 0.5 | 0.5 |
Max neck diameter | MM | 38 | 38 | 38 | 38 |
Max bottle diameter | MM | 85 | 86 | 86 | 70 |
Max bottle height | MM | 300 | 225 | 225 | 200 |
Cavity | PCS | 6 | 10 | 12 | 16 |
Max heating power | KW | 216 | 196 | 252 | 280 |
Installation power | KW | 250 | 250 | 302 | 295 |
Blowing pressure | Mpa | 20-30 | 18-20 | 18-20 | 18-20 |
High pressure consuming | L/min | 8000 | 3800 | 4500 | 5000 |
Main machine size | M | 9.5*2.2*2.75 | 12*5*3.8 | 12.96*5.5*3.85 | 10.6*5.6*3.95 |
Machine weight | T | 12 | 18.6 | 20 | 22 |
SFLPP Series | Unit | SFL6/PP | SFL10/PP | SFL12/PP | SFL16/PP |
Productivity(300-500ML) | Bph | 4500-9000 | 8000-11000 | 9000-13000 | 13000-18000 |
Container volume | L | 1.5 | 0.5 | 0.5 | 0.5 |
Max neck diameter | MM | 38 | 38 | 38 | 38 |
Max bottle diameter | MM | 85 | 86 | 86 | 70 |
Max bottle height | MM | 300 | 225 | 225 | 200 |
Cavity | PCS | 6 | 10 | 12 | 16 |
Max heating power | KW | 216 | 196 | 252 | 280 |
Installation power | KW | 250 | 250 | 302 | 295 |
Blowing pressure | Mpa | 20-30 | 18-20 | 18-20 | 18-20 |
High pressure consuming | L/min | 8000 | 3800 | 4500 | 5000 |
Main machine size | M | 9.5*2.2*2.75 | 12*5*3.8 | 12.96*5.5*3.85 | 10.6*5.6*3.95 |
Machine weight | T | 12 | 18.6 | 20 | 22 |
* Demark reserves the right to make changes to the products and specifications are subject to change without notice.