DMK-R Series | Unit | DMK-R6 | DMK-R10 | DMK-R12 | DMK-R14 | DMK-R16 |
For cold/hot filling | For cold/hot filling | For cold/hot filling | For cold/hot filling | For cold/hot filling | ||
Productivity | Bph | 11400/7800 | 19000/13000 | 22800/15600 | 26600/18200 | 30400/20800 |
Number of cavity | PCS | 6 | 10 | 12 | 14 | 16 |
Volume of continer | L | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 |
Max continer diameter | MM | 116 | 116 | 116 | 116 | 65 |
Max continer height | MM | 320 | 320 | 320 | 320 | 250 |
Max height of bottle preform | MM | 145 | 145 | 145 | 145 | 145 |
Installation power | KW | 3 | 5.5 | 5.5 | 5.5 | 5.5 |
OVEN Installation power | KW | 108 | 216 | 216 | 216 | 250 |
Elevator power | KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Actual total power | KW | 37-53 | 70-103 | 70-103 | 82-120 | 120 |
Voltage/frequency(50hz) | V | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) |
Working air pressure | Kg/cm3 | 7~10 | 7~10 | 7~10 | 7~10 | 7~10 |
Working air flux | M3/min | 6 | 7 | 7 | 7 | 8 |
Blowing air pressure | Kg/cm3 | 30~40 | 30~40 | 30~40 | 30~40 | 30~40 |
Blowing air flux | M3/min | 6/16 | 10/24 | 12/30 | 14/35 | 16/38 |
Dimension of main machine | M | 2.2*1.8*2.9 | 4.02*3.0*3.42 | 4.02*3.0*3.42 | 4.02*3.0*3.42 | 2.78*4.4*2.91 |
Dimension of oven | M | 2.7*1.0*1.9 | 4.4*1.82*2.4 | 4.4*1.82*2.4 | 4.4*1.82*2.4 | 4.4*2.39*2.57 |
Machine weight | Ton | 7.5 | 15/16 | 16/17 | 18/19 | 18.5/19.5 |
DMK-R Series | Unit | DMK-R6 | DMK-R10 | DMK-R12 | DMK-R14 | DMK-R16 |
For cold/hot filling | For cold/hot filling | For cold/hot filling | For cold/hot filling | For cold/hot filling | ||
Productivity | Bph | 11400/7800 | 19000/13000 | 22800/15600 | 26600/18200 | 30400/20800 |
Number of cavity | PCS | 6 | 10 | 12 | 14 | 16 |
Volume of continer | L | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 |
Max continer diameter | MM | 116 | 116 | 116 | 116 | 65 |
Max continer height | MM | 320 | 320 | 320 | 320 | 250 |
Max height of bottle preform | MM | 145 | 145 | 145 | 145 | 145 |
Installation power | KW | 3 | 5.5 | 5.5 | 5.5 | 5.5 |
OVEN Installation power | KW | 108 | 216 | 216 | 216 | 250 |
Elevator power | KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Actual total power | KW | 37-53 | 70-103 | 70-103 | 82-120 | 120 |
Voltage/frequency(50hz) | V | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) | 380(50Hz) |
Working air pressure | Kg/cm3 | 7~10 | 7~10 | 7~10 | 7~10 | 7~10 |
Working air flux | M3/min | 6 | 7 | 7 | 7 | 8 |
Blowing air pressure | Kg/cm3 | 30~40 | 30~40 | 30~40 | 30~40 | 30~40 |
Blowing air flux | M3/min | 6/16 | 10/24 | 12/30 | 14/35 | 16/38 |
Dimension of main machine | M | 2.2*1.8*2.9 | 4.02*3.0*3.42 | 4.02*3.0*3.42 | 4.02*3.0*3.42 | 2.78*4.4*2.91 |
Dimension of oven | M | 2.7*1.0*1.9 | 4.4*1.82*2.4 | 4.4*1.82*2.4 | 4.4*1.82*2.4 | 4.4*2.39*2.57 |
Machine weight | Ton | 7.5 | 15/16 | 16/17 | 18/19 | 18.5/19.5 |
* Demark reserves the right to make changes to the products and specifications are subject to change without notice.